Team name: Gung Ho Weyerbusch
Country:
Germany
EPBF team ID: 0003305
07:10:52
Country:

EPBF team ID: 0003305
Tournaments history 2019: | |||||
EPBF ranking 2019: -no ranking- | |||||
Tournaments history 2018: | |||||
EPBF ranking 2018: -no ranking- | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: -no ranking- | |||||
Tournaments history 2016: | |||||
EPBF ranking 2016: #1069 with 36 points | |||||
Tournaments history 2015: | |||||
EPBF ranking 2015: #800 with 72 points | |||||
DPL 2015 Landesliga Mendig, event 4 | 06.09.2015 | EPBF 600 | Class 7 | #3 | 23 Points |
DPL 2015 Landesliga Mendig, event 1 | 31.05.2015 | EPBF 600 | Class 7 | #5 | 18 Points |
DPL 2015 Landesliga Mendig, event 3 | 02.08.2015 | EPBF 600 | Class 7 | #6 | 17 Points |
DPL 2015 Landesliga Mendig, event 2 | 05.07.2015 | EPBF 600 | Class 7 | #9 | 14 Points |
Tournaments history 2014: | |||||
EPBF ranking 2014: -no ranking- | |||||
Tournaments history 2013: | |||||
EPBF ranking 2013: -no ranking- | |||||
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
07:10:52
EPBF Ranking 2019