Team name: Masked Maniacs Koln
Country:
Germany
EPBF team ID: 0002690
06:24:29
Country:

EPBF team ID: 0002690
Tournaments history 2019: | |||||
EPBF ranking 2019: -no ranking- | |||||
Tournaments history 2018: | |||||
EPBF ranking 2018: -no ranking- | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: -no ranking- | |||||
Tournaments history 2016: | |||||
EPBF ranking 2016: #1169 with 18 points | |||||
Tournaments history 2015: | |||||
EPBF ranking 2015: #846 with 63 points | |||||
DPL 2015 Landesliga Mendig, event 3 | 02.08.2015 | EPBF 600 | Class 7 | #4 | 18 Points |
DPL 2015 Landesliga Mendig, event 2 | 05.07.2015 | EPBF 600 | Class 7 | #6 | 17 Points |
DPL 2015 Landesliga Mendig, event 4 | 06.09.2015 | EPBF 600 | Class 7 | #9 | 14 Points |
DPL 2015 Landesliga Mendig, event 1 | 31.05.2015 | EPBF 600 | Class 7 | #9 | 14 Points |
Tournaments history 2014: | |||||
EPBF ranking 2014: #960 with 40 points | |||||
DPL, Bezirksliga Mechernich 4 | 06.09.2014 | EPBF 600 | Class 8 | #6 | 10 Points |
DPL, Bezirksliga Mechernich 3 | 02.08.2014 | EPBF 600 | Class 8 | #5 | 10 Points |
DPL, Bezirksliga Mechernich 2 | 28.06.2014 | EPBF 600 | Class 8 | #6 | 10 Points |
DPL, Bezirksliga Mechernich 1 | 24.05.2014 | EPBF 600 | Class 8 | #5 | 10 Points |
Tournaments history 2013: | |||||
EPBF ranking 2013: -no ranking- | |||||
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
06:24:29
EPBF Ranking 2019