Team name: Cologne Predators 5
Country:
Germany
EPBF team ID: 0002688
12:57:26
Country:

EPBF team ID: 0002688
Tournaments history 2019: | |||||
EPBF ranking 2019: -no ranking- | |||||
Tournaments history 2018: | |||||
EPBF ranking 2018: #428 with 255 points | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: #428 with 255 points | |||||
DPL Winter 2016/2017, Monheim-Rhein - event3 | 05.02.2017 | WS | Class 1 | #4 | 61 Points |
DPL Winter 2016/2017, Monheim-Rhein - event2 | 08.01.2017 | WS | Class 1 | #4 | 61 Points |
DPL Winter 2016/2017, Monheim-Rhein - event1 | 11.12.2016 | WS | Class 1 | #4 | 61 Points |
DPL 2017, Landesliga Mönchengladbach C, event 2 | 16.07.2017 | EPBF 600 | Class 7 | #1 | 36 Points |
DPL 2017, Landesliga Mönchengladbach C, event 1 | 04.06.2017 | EPBF 600 | Class 7 | #1 | 36 Points |
DPL 2017, Landesliga Mönchengladbach C, event 4 | 10.09.2017 | EPBF 600 | Class 7 | #0 | 0 Points |
DPL 2017, Landesliga Mönchengladbach C, event 3 | 13.08.2017 | EPBF 600 | Class 7 | #0 | 0 Points |
Tournaments history 2016: | |||||
EPBF ranking 2016: #693 with 93 points | |||||
Tournaments history 2015: | |||||
EPBF ranking 2015: #511 with 149 points | |||||
DPL 2015 Landesliga Mendig, event 3 | 02.08.2015 | EPBF 600 | Class 7 | #2 | 29 Points |
DPL 2015 Landesliga Mendig, event 1 | 31.05.2015 | EPBF 600 | Class 7 | #2 | 29 Points |
DPL Winter 2015 AM Koeln, event 2 | 07.02.2015 | WS | Class 3 | #3 | 23 Points |
DPL 2015 Landesliga Mendig, event 4 | 06.09.2015 | EPBF 600 | Class 7 | #4 | 18 Points |
DPL 2015 Landesliga Mendig, event 2 | 05.07.2015 | EPBF 600 | Class 7 | #5 | 18 Points |
DPL Winter 2015 AM Koeln, event 3 | 07.03.2015 | WS | Class 3 | #7 | 16 Points |
DPL Winter 2015 AM Koeln, event 1 | 10.01.2015 | WS | Class 3 | #7 | 16 Points |
Tournaments history 2014: | |||||
EPBF ranking 2014: #712 with 84 points | |||||
DPL, Bezirksliga Mechernich 4 | 06.09.2014 | EPBF 600 | Class 8 | #1 | 21 Points |
DPL, Bezirksliga Mechernich 3 | 02.08.2014 | EPBF 600 | Class 8 | #1 | 21 Points |
DPL, Bezirksliga Mechernich 2 | 28.06.2014 | EPBF 600 | Class 8 | #1 | 21 Points |
DPL, Bezirksliga Mechernich 1 | 24.05.2014 | EPBF 600 | Class 8 | #1 | 21 Points |
Tournaments history 2013: | |||||
EPBF ranking 2013: -no ranking- | |||||
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
12:57:26
EPBF Ranking 2019