Team name: Irbish
Country:
Russia
EPBF team ID: 0002400
21:20:45
Country:

EPBF team ID: 0002400
Tournaments history 2019: | |||||
EPBF ranking 2019: -no ranking- | |||||
Tournaments history 2018: | |||||
EPBF ranking 2018: -no ranking- | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: -no ranking- | |||||
Tournaments history 2016: | |||||
EPBF ranking 2016: #896 with 58 points | |||||
RUS Winter 2015/2016, IceBall - event 1 | 28.11.2015 | WS | Class 3 | #2 | 29 Points |
RUS Winter 2015/2016, IceBall - event 3 | 23.01.2016 | WS | Class 3 | #6 | 17 Points |
RUS Winter 2015/2016, IceBall - event 4 | 27.02.2016 | WS | Class 3 | #11 | 12 Points |
Tournaments history 2015: | |||||
EPBF ranking 2015: #641 with 105 points | |||||
RUS Iceball 2014/2015 Leagues 1-2, event 6 | 19.04.2015 | WS | Class 2 | #3 | 38 Points |
RUS Iceball 2014/2015 Leagues 1-2, event 3 | 17-18.01.2015 | WS | Class 2 | #6 | 28 Points |
RUS Iceball 2014/2015 Leagues 1-2, event 5 | 22.03.2015 | WS | Class 2 | #9 | 24 Points |
RUS Iceball 2014/2015 Leagues 1-2, event 4 | 14-15.02.2015 | WS | Class 2 | #14 | 15 Points |
RUS Iceball 2014/2015 Leagues 1-2, event 1 | 29-30.11.2014 | WS | Class 2 | #27 | 0 Points |
Tournaments history 2014: | |||||
EPBF ranking 2014: #850 with 56 points | |||||
RUS, Ice Ball 2013/2014, event 4 | 15-23.02.2014 | WS | Class 2 | #6 | 28 Points |
RUS, Ice Ball 2013/2014, event 1 | 16-24.11.2013 | WS | Class 2 | #6 | 28 Points |
RUS, Ice Ball 2013/2014, event 5 | 15-23.03.2014 | WS | Class 2 | #18 | 0 Points |
RUS, Ice Ball 2013/2014, event 3 | 18-26.01.2014 | WS | Class 2 | #18 | 0 Points |
Tournaments history 2013: | |||||
EPBF ranking 2013: -no ranking- | |||||
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
21:20:45
EPBF Ranking 2019