Team name: Insanity
Country:
Belgium
EPBF team ID: 0002346
21:29:41
Country:

EPBF team ID: 0002346
Tournaments history 2019: | |||||
EPBF ranking 2019: -no ranking- | |||||
Tournaments history 2018: | |||||
EPBF ranking 2018: -no ranking- | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: -no ranking- | |||||
Tournaments history 2016: | |||||
EPBF ranking 2016: -no ranking- | |||||
Tournaments history 2015: | |||||
EPBF ranking 2015: -no ranking- | |||||
Tournaments history 2014: | |||||
EPBF ranking 2014: #1068 with 23 points | |||||
BEL, FBP UBPL Breakout Arena Winter M5, event 2 | 26.01.2014 | WS | Class 3 | #3 | 23 Points |
Tournaments history 2013: | |||||
EPBF ranking 2013: -no ranking- | |||||
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
21:29:41
EPBF Ranking 2019