Team name: Bad Fingers Berlin 2
Country:
Germany
EPBF team ID: 0002038
06:57:25
Country:

EPBF team ID: 0002038
Tournaments history 2019: | |||||
EPBF ranking 2019: -no ranking- | |||||
Tournaments history 2018: | |||||
EPBF ranking 2018: -no ranking- | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: -no ranking- | |||||
Tournaments history 2016: | |||||
EPBF ranking 2016: -no ranking- | |||||
Tournaments history 2015: | |||||
EPBF ranking 2015: -no ranking- | |||||
Tournaments history 2014: | |||||
EPBF ranking 2014: #546 with 132 points | |||||
DPL, Oberliga Garzau 4 | 13.09.2014 | EPBF 600 | Class 5 | #6 | 33 Points |
DPL, Oberliga Garzau 3 | 09.08.2014 | EPBF 600 | Class 5 | #6 | 33 Points |
DPL, Oberliga Garzau 2 | 12.07.2014 | EPBF 600 | Class 5 | #6 | 33 Points |
DPL, Oberliga Garzau 1 | 31.05.2014 | EPBF 600 | Class 5 | #6 | 33 Points |
Tournaments history 2013: | |||||
EPBF ranking 2013: #1105 with 23 points | |||||
DPL, Landesliga Garzau 2 | 02.06.2013 | EPBF 600 | Class 6 | #8 | 8 Points |
DPL, Landesliga Garzau 4 | 18.08.2013 | EPBF 600 | Class 6 | #10 | 5 Points |
DPL, Landesliga Garzau 3 | 14.07.2013 | EPBF 600 | Class 6 | #10 | 5 Points |
DPL, Landesliga Garzau 1 | 28.04.2013 | EPBF 600 | Class 6 | #10 | 5 Points |
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
06:57:25
EPBF Ranking 2019