Team name: Cologne Headhunters
Country:
Germany
EPBF team ID: 0001982
07:01:54
Country:

EPBF team ID: 0001982
Tournaments history 2019: | |||||
EPBF ranking 2019: -no ranking- | |||||
Tournaments history 2018: | |||||
EPBF ranking 2018: -no ranking- | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: -no ranking- | |||||
Tournaments history 2016: | |||||
EPBF ranking 2016: #752 with 80 points | |||||
Tournaments history 2015: | |||||
EPBF ranking 2015: #1080 with 33 points | |||||
DPL 2015 Bezirksliga Moenchengladbach, event 3 | 01.08.2015 | EPBF 600 | Class 8 | #3 | 13 Points |
DPL 2015 Bezirksliga Moenchengladbach, event 1 | 30.05.2015 | EPBF 600 | Class 8 | #9 | 8 Points |
DPL 2015 Bezirksliga Moenchengladbach, event 2 | 04.07.2015 | EPBF 600 | Class 8 | #11 | 7 Points |
DPL 2015 Bezirksliga Moenchengladbach, event 4 | 05.09.2015 | EPBF 600 | Class 8 | #14 | 5 Points |
Tournaments history 2014: | |||||
EPBF ranking 2014: #386 with 208 points | |||||
DPL Winter Kaarst X-ball, event 2 | 19.01.2014 | WS | Class 1 | #5 | 58 Points |
DPL Winter Kaarst X-ball, event 1 | 08.12.2013 | WS | Class 1 | #5 | 58 Points |
DPL, Verbandsliga Kaarst 4 | 14.09.2014 | EPBF 600 | Class 6 | #10 | 23 Points |
DPL, Verbandsliga Kaarst 3 | 10.08.2014 | EPBF 600 | Class 6 | #10 | 23 Points |
DPL, Verbandsliga Kaarst 2 | 13.07.2014 | EPBF 600 | Class 6 | #10 | 23 Points |
DPL, Verbandsliga Kaarst 1 | 01.06.2014 | EPBF 600 | Class 6 | #10 | 23 Points |
Tournaments history 2013: | |||||
EPBF ranking 2013: #1157 with 20 points | |||||
DPL, Verbandsliga Kaarst 4 | 01.09.2013 | EPBF 600 | Class 5 | #12 | 5 Points |
DPL, Verbandsliga Kaarst 3 | 28.07.2013 | EPBF 600 | Class 5 | #12 | 5 Points |
DPL, Verbandsliga Kaarst 2 | 23.06.2013 | EPBF 600 | Class 5 | #12 | 5 Points |
DPL, Verbandsliga Kaarst 1 | 28.04.2013 | EPBF 600 | Class 5 | #12 | 5 Points |
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
07:01:54
EPBF Ranking 2019