Team name: Renegades
Country:
Germany
EPBF team ID: 0001979
07:49:29
Country:

EPBF team ID: 0001979
Tournaments history 2019: | |||||
EPBF ranking 2019: -no ranking- | |||||
Tournaments history 2018: | |||||
EPBF ranking 2018: -no ranking- | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: -no ranking- | |||||
Tournaments history 2016: | |||||
EPBF ranking 2016: -no ranking- | |||||
Tournaments history 2015: | |||||
EPBF ranking 2015: -no ranking- | |||||
Tournaments history 2014: | |||||
EPBF ranking 2014: -no ranking- | |||||
Tournaments history 2013: | |||||
EPBF ranking 2013: #512 with 124 points | |||||
DPL, Verbandsliga Kaarst 4 | 01.09.2013 | EPBF 600 | Class 5 | #3 | 31 Points |
DPL, Verbandsliga Kaarst 3 | 28.07.2013 | EPBF 600 | Class 5 | #3 | 31 Points |
DPL, Verbandsliga Kaarst 2 | 23.06.2013 | EPBF 600 | Class 5 | #3 | 31 Points |
DPL, Verbandsliga Kaarst 1 | 28.04.2013 | EPBF 600 | Class 5 | #3 | 31 Points |
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
07:49:29
EPBF Ranking 2019