Team name: Chameleonz
Country:
Great Britain
EPBF team ID: 0001759
20:48:28
Country:

EPBF team ID: 0001759
Tournaments history 2019: | |||||
EPBF ranking 2019: -no ranking- | |||||
Tournaments history 2018: | |||||
EPBF ranking 2018: -no ranking- | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: -no ranking- | |||||
Tournaments history 2016: | |||||
EPBF ranking 2016: -no ranking- | |||||
Tournaments history 2015: | |||||
EPBF ranking 2015: #373 with 225 points | |||||
GBR, CPPS 2015 - round 3 | 06-07.06.2015 | EPBF 600 | Class 5 | #1 | 72 Points |
GBR, CPPS 2015 - round 2 | 25-26.04.2015 | EPBF 600 | Class 5 | #2 | 58 Points |
GBR, CPPS 2015 - round 1 | 21-22.03.2015 | EPBF 600 | Class 5 | #5 | 35 Points |
GBR, CPPS 2015 - round 5 | 5-6.09.2015 | EPBF 600 | Class 5 | #8 | 30 Points |
GBR, CPPS 2015 - round 4 | 01-02.08.2015 | EPBF 600 | Class 5 | #8 | 30 Points |
Tournaments history 2014: | |||||
EPBF ranking 2014: #440 with 181 points | |||||
UK CPPS, round 3 | 21-22.06.2014 | EPBF 600 | Class 5 | #2 | 58 Points |
UK CPPS, round 4 | 02-03.08.2014 | EPBF 600 | Class 5 | #3 | 46 Points |
UK CPPS, round 5 | 13-14.09.2014 | EPBF 600 | Class 5 | #9 | 29 Points |
UK CPPS, round 2 | 26-27.04.2014 | EPBF 600 | Class 5 | #11 | 24 Points |
UK CPPS, round 1 | 22-23.03.2014 | EPBF 600 | Class 5 | #11 | 24 Points |
Tournaments history 2013: | |||||
EPBF ranking 2013: #995 with 32 points | |||||
UK CPPS, round 1 | 07.04.2013 | #2 | 23 Points | ||
UK CPPS, round 5 | 22.09.2013 | #8 | 4 Points | ||
UK CPPS, round 4 | 18.08.2013 | #10 | 2 Points | ||
UK CPPS, round 3 | 23.06.2013 | #10 | 2 Points | ||
UK CPPS, round 2 | 12.05.2013 | #11 | 1 Points | ||
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
20:48:28
EPBF Ranking 2019