Team name: D-Town Assassins
Country:
Germany
EPBF team ID: 0001118
07:40:16
Country:

EPBF team ID: 0001118
Tournaments history 2019: | |||||
EPBF ranking 2019: -no ranking- | |||||
Tournaments history 2018: | |||||
EPBF ranking 2018: -no ranking- | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: -no ranking- | |||||
Tournaments history 2016: | |||||
EPBF ranking 2016: -no ranking- | |||||
Tournaments history 2015: | |||||
EPBF ranking 2015: -no ranking- | |||||
Tournaments history 2014: | |||||
EPBF ranking 2014: -no ranking- | |||||
Tournaments history 2013: | |||||
EPBF ranking 2013: #339 with 208 points | |||||
DPL, Verbandsliga Kaarst 4 | 01.09.2013 | EPBF 600 | Class 5 | #2 | 52 Points |
DPL, Verbandsliga Kaarst 3 | 28.07.2013 | EPBF 600 | Class 5 | #2 | 52 Points |
DPL, Verbandsliga Kaarst 2 | 23.06.2013 | EPBF 600 | Class 5 | #2 | 52 Points |
DPL, Verbandsliga Kaarst 1 | 28.04.2013 | EPBF 600 | Class 5 | #2 | 52 Points |
Tournaments history 2012: | |||||
EPBF ranking 2012: #942 with 17 points | |||||
DPL, Bezirksliga West 1 | 28.04.2012 | EPBF 600 | Class 7 | #5 | 7 Points |
DPL, Bezirksliga West 2 | 02.06.2012 | EPBF 600 | Class 7 | #6 | 6 Points |
DPL, Bezirksliga West 4 | 18.08.2012 | EPBF 600 | Class 7 | #9 | 3 Points |
DPL, Bezirksliga West 3 | 14.07.2012 | EPBF 600 | Class 7 | #13 | 1 Points |
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
07:40:16
EPBF Ranking 2019