Team name: Green Bastards
Country:
Germany
EPBF team ID: 0001099
10:29:24
Country:

EPBF team ID: 0001099
Tournaments history 2019: | |||||
EPBF ranking 2019: -no ranking- | |||||
Tournaments history 2018: | |||||
EPBF ranking 2018: -no ranking- | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: -no ranking- | |||||
Tournaments history 2016: | |||||
EPBF ranking 2016: -no ranking- | |||||
Tournaments history 2015: | |||||
EPBF ranking 2015: -no ranking- | |||||
Tournaments history 2014: | |||||
EPBF ranking 2014: -no ranking- | |||||
Tournaments history 2013: | |||||
EPBF ranking 2013: #1001 with 32 points | |||||
DPL, Verbandsliga Limburg 4 | 14.09.2013 | EPBF 600 | Class 5 | #9 | 8 Points |
DPL, Verbandsliga Limburg 3 | 27.07.2013 | EPBF 600 | Class 5 | #9 | 8 Points |
DPL, Verbandsliga Limburg 2 | 08.06.2013 | EPBF 600 | Class 5 | #9 | 8 Points |
DPL, Verbandsliga Limburg 1 | 04.05.2013 | EPBF 600 | Class 5 | #9 | 8 Points |
Tournaments history 2012: | |||||
EPBF ranking 2012: #573 with 62 points | |||||
DPL, Bezirksliga Nord/Mitte 2/4 | 18.08.2012 | EPBF 600 | Class 7 | #2 | 23 Points |
DPL, Bezirksliga Nord/Mitte 2/2 | 02.06.2012 | EPBF 600 | Class 7 | #2 | 23 Points |
DPL, Bezirksliga Nord/Mitte 2/1 | 28.04.2012 | EPBF 600 | Class 7 | #4 | 11 Points |
DPL, Bezirksliga Nord/Mitte 2/3 | 14.07.2012 | EPBF 600 | Class 7 | #7 | 5 Points |
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
10:29:24
EPBF Ranking 2019