Team name: Sauhaufen
Country:
Austria
EPBF team ID: 0000848
10:43:35
Country:

EPBF team ID: 0000848
Tournaments history 2019: | |||||
EPBF ranking 2019: -no ranking- | |||||
Tournaments history 2018: | |||||
EPBF ranking 2018: -no ranking- | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: -no ranking- | |||||
Tournaments history 2016: | |||||
EPBF ranking 2016: -no ranking- | |||||
Tournaments history 2015: | |||||
EPBF ranking 2015: -no ranking- | |||||
Tournaments history 2014: | |||||
EPBF ranking 2014: -no ranking- | |||||
Tournaments history 2013: | |||||
EPBF ranking 2013: -no ranking- | |||||
Tournaments history 2012: | |||||
EPBF ranking 2012: #659 with 49 points | |||||
OPL R2 (Austrian), event 3 | 26.08.2012 | EPBF 400 | Class 3 | #5 | 26 Points |
OPL R2 (Austrian), event 1 | 29.04.2012 | EPBF 400 | Class 3 | #6 | 23 Points |
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
10:43:35
EPBF Ranking 2019