Team name: Elysium Delirium
Country:
Germany
EPBF team ID: 0000530
21:21:59
Country:

EPBF team ID: 0000530
Tournaments history 2019: | |||||
EPBF ranking 2019: -no ranking- | |||||
Tournaments history 2018: | |||||
EPBF ranking 2018: -no ranking- | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: -no ranking- | |||||
Tournaments history 2016: | |||||
EPBF ranking 2016: -no ranking- | |||||
Tournaments history 2015: | |||||
EPBF ranking 2015: -no ranking- | |||||
Tournaments history 2014: | |||||
EPBF ranking 2014: #435 with 187 points | |||||
DPL Winter Köln 5man, event 1 | 08.12.2013 | WS | Class 2 | #3 | 38 Points |
DPL, Landesliga Mendig 2 | 29.06.2014 | EPBF 600 | Class 7 | #1 | 36 Points |
DPL Winter Köln 5man, event 3 | 16.02.2014 | WS | Class 2 | #7 | 26 Points |
DPL Winter Köln 5man, event 2 | 19.01.2014 | WS | Class 2 | #10 | 23 Points |
DPL, Landesliga Mendig 4 | 07.09.2014 | EPBF 600 | Class 7 | #3 | 23 Points |
DPL, Landesliga Mendig 3 | 03.08.2014 | EPBF 600 | Class 7 | #3 | 23 Points |
DPL, Landesliga Mendig 1 | 25.05.2014 | EPBF 600 | Class 7 | #4 | 18 Points |
Tournaments history 2013: | |||||
EPBF ranking 2013: #1045 with 28 points | |||||
DPL, Verbandsliga Limburg 4 | 14.09.2013 | EPBF 600 | Class 5 | #10 | 7 Points |
DPL, Verbandsliga Limburg 3 | 27.07.2013 | EPBF 600 | Class 5 | #10 | 7 Points |
DPL, Verbandsliga Limburg 2 | 08.06.2013 | EPBF 600 | Class 5 | #10 | 7 Points |
DPL, Verbandsliga Limburg 1 | 04.05.2013 | EPBF 600 | Class 5 | #10 | 7 Points |
Tournaments history 2012: | |||||
EPBF ranking 2012: #333 with 164 points | |||||
DPL, Landesliga CTF Sued/West 3 | 15.07.2012 | EPBF 600 | Class 6 | #1 | 60 Points |
DPL, Landesliga CTF Sued/West 2 | 03.06.2012 | EPBF 600 | Class 6 | #1 | 60 Points |
DPL, Landesliga CTF Sued/West 4 | 19.08.2012 | EPBF 600 | Class 6 | #3 | 22 Points |
DPL, Landesliga CTF Sued/West 1 | 29.04.2012 | EPBF 600 | Class 6 | #3 | 22 Points |
Tournaments history 2011: | |||||
EPBF ranking 2011: #427 with 40 points | |||||
DPL, Landesliga_D5 West /4 | 21.08.2011 | EPBF 600 | Class 6 | #4 | 17 Points |
DPL, Landesliga_D5 West /1 | 08.05.2011 | EPBF 600 | Class 6 | #4 | 17 Points |
DPL, Landesliga_D5 West /2 | 12.06.2011 | EPBF 600 | Class 6 | #10 | 5 Points |
DPL, Landesliga_D5 West /3 | 17.07.2011 | EPBF 600 | Class 6 | #15 | 1 Points |
21:21:59
EPBF Ranking 2019