Team name: Lubeck Knights
Country:
Germany
EPBF team ID: 0000486
13:38:30
Country:

EPBF team ID: 0000486
Tournaments history 2019: | |||||
EPBF ranking 2019: -no ranking- | |||||
Tournaments history 2018: | |||||
EPBF ranking 2018: -no ranking- | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: -no ranking- | |||||
Tournaments history 2016: | |||||
EPBF ranking 2016: #650 with 104 points | |||||
DPL 2016, Verbandsliga Burg, event 4 | 10.09.2016 | EPBF 600 | Class 6 | #7 | 26 Points |
DPL 2016, Verbandsliga Burg, event 3 | 13.08.2016 | EPBF 600 | Class 6 | #7 | 26 Points |
DPL 2016, Verbandsliga Burg, event 2 | 16.07.2016 | EPBF 600 | Class 6 | #7 | 26 Points |
DPL 2016, Verbandsliga Burg, event 1 | 04.06.2016 | EPBF 600 | Class 6 | #7 | 26 Points |
Tournaments history 2015: | |||||
EPBF ranking 2015: #663 with 100 points | |||||
DPL 2015 Verbandsliga Burg, event 4 | 12.09.2015 | EPBF 600 | Class 6 | #8 | 25 Points |
DPL 2015 Verbandsliga Burg, event 3 | 08.08.2015 | EPBF 600 | Class 6 | #8 | 25 Points |
DPL 2015 Verbandsliga Burg, event 2 | 27.06.2015 | EPBF 600 | Class 6 | #8 | 25 Points |
DPL 2015 Verbandsliga Burg, event 1 | 23.05.2015 | EPBF 600 | Class 6 | #8 | 25 Points |
Tournaments history 2014: | |||||
EPBF ranking 2014: #767 with 70 points | |||||
DPL, Bezirksliga Tespe 4 | 21.09.2014 | EPBF 600 | Class 8 | #1 | 21 Points |
DPL, Bezirksliga Tespe 2 | 22.06.2014 | EPBF 600 | Class 8 | #1 | 21 Points |
DPL, Bezirksliga Tespe 1 | 11.05.2014 | EPBF 600 | Class 8 | #2 | 17 Points |
DPL, Bezirksliga Tespe 3 | 17.08.2014 | EPBF 600 | Class 8 | #4 | 11 Points |
Tournaments history 2013: | |||||
EPBF ranking 2013: #765 with 64 points | |||||
DPL, Bezirksliga Tespe 4 | 18.08.2013 | EPBF 600 | Class 7 | #2 | 23 Points |
DPL, Bezirksliga Tespe 1 | 28.04.2013 | EPBF 600 | Class 7 | #2 | 23 Points |
DPL, Bezirksliga Tespe 2 | 02.06.2013 | EPBF 600 | Class 7 | #4 | 11 Points |
DPL, Bezirksliga Tespe 3 | 14.07.2013 | EPBF 600 | Class 7 | #5 | 7 Points |
Tournaments history 2012: | |||||
EPBF ranking 2012: #961 with 16 points | |||||
DPL, Landesliga CTF Nord 3 | 15.07.2012 | EPBF 600 | Class 6 | #8 | 8 Points |
DPL, Landesliga CTF Nord 4 | 19.08.2012 | EPBF 600 | Class 6 | #11 | 4 Points |
DPL, Landesliga CTF Nord 2 | 03.06.2012 | EPBF 600 | Class 6 | #11 | 4 Points |
Tournaments history 2011: | |||||
EPBF ranking 2011: #455 with 37 points | |||||
DPL, Bezirksliga Nord 2/1 | 07.05.2011 | EPBF 600 | Class 7 | #3 | 14 Points |
DPL, Bezirksliga Nord 2/4 | 20.08.2011 | EPBF 600 | Class 7 | #4 | 11 Points |
DPL, Bezirksliga Nord 2/3 | 16.07.2011 | EPBF 600 | Class 7 | #5 | 7 Points |
DPL, Bezirksliga Nord 2/2 | 11.06.2011 | EPBF 600 | Class 7 | #7 | 5 Points |
13:38:30
EPBF Ranking 2019