Team name: Gambler
Country:
Germany
EPBF team ID: 0000375
13:53:51
Country:

EPBF team ID: 0000375
Tournaments history 2019: | |||||
EPBF ranking 2019: -no ranking- | |||||
Tournaments history 2018: | |||||
EPBF ranking 2018: -no ranking- | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: -no ranking- | |||||
Tournaments history 2016: | |||||
EPBF ranking 2016: -no ranking- | |||||
Tournaments history 2015: | |||||
EPBF ranking 2015: #696 with 94 points | |||||
DPL Winter 2015 AM Koeln, event 1 | 10.01.2015 | WS | Class 3 | #1 | 36 Points |
DPL Winter 2015 AM Koeln, event 3 | 07.03.2015 | WS | Class 3 | #2 | 29 Points |
DPL Winter 2015 AM Koeln, event 2 | 07.02.2015 | WS | Class 3 | #2 | 29 Points |
Tournaments history 2014: | |||||
EPBF ranking 2014: #446 with 180 points | |||||
DPL, Landesliga Mönchengladbach 3 | 03.08.2014 | EPBF 600 | Class 7 | #1 | 36 Points |
DPL Winter Köln 3man, event 3 | 16.02.2014 | WS | Class 3 | #2 | 29 Points |
DPL Winter Köln 3man, event 1 | 08.12.2013 | WS | Class 3 | #2 | 29 Points |
DPL, Landesliga Mönchengladbach 1 | 25.05.2014 | EPBF 600 | Class 7 | #2 | 29 Points |
DPL Winter Köln 3man, event 2 | 19.01.2014 | WS | Class 3 | #3 | 23 Points |
DPL, Landesliga Mönchengladbach 2 | 29.06.2014 | EPBF 600 | Class 7 | #4 | 18 Points |
DPL, Landesliga Mönchengladbach 4 | 07.09.2014 | EPBF 600 | Class 7 | #7 | 16 Points |
Tournaments history 2013: | |||||
EPBF ranking 2013: #714 with 71 points | |||||
DPL, Bezirksliga Mechernich 4 | 17.08.2013 | EPBF 600 | Class 7 | #1 | 36 Points |
DPL, Bezirksliga Mechernich 3 | 13.07.2013 | EPBF 600 | Class 7 | #3 | 14 Points |
DPL, Bezirksliga Mechernich 2 | 01.06.2013 | EPBF 600 | Class 7 | #3 | 14 Points |
DPL, Bezirksliga Mechernich 1 | 27.04.2013 | EPBF 600 | Class 7 | #5 | 7 Points |
Tournaments history 2012: | |||||
EPBF ranking 2012: #439 with 106 points | |||||
DPL, Bezirksliga West 2/2 | 02.06.2012 | EPBF 600 | Class 7 | #1 | 36 Points |
DPL, Bezirksliga West 2/1 | 28.04.2012 | EPBF 600 | Class 7 | #1 | 36 Points |
DPL, Bezirksliga West 2/3 | 14.07.2012 | EPBF 600 | Class 7 | #2 | 23 Points |
DPL, Bezirksliga West 2/4 | 18.08.2012 | EPBF 600 | Class 7 | #4 | 11 Points |
Tournaments history 2011: | |||||
EPBF ranking 2011: #354 with 57 points | |||||
DPL, Bezirksliga West 2/3 | 16.07.2011 | EPBF 600 | Class 7 | #2 | 23 Points |
DPL, Bezirksliga West 2/2 | 11.06.2011 | EPBF 600 | Class 7 | #3 | 14 Points |
DPL, Bezirksliga West 2/1 | 07.05.2011 | EPBF 600 | Class 7 | #3 | 14 Points |
DPL, Bezirksliga West 2/4 | 20.08.2011 | EPBF 600 | Class 7 | #6 | 6 Points |
13:53:51
EPBF Ranking 2019