RUS, Ice Ball 2013/2014, event 3 18-26.01.2014 WS Class 1
19:07:59
1 | ![]() | 120 | |
2 | ![]() | 96 | |
3 | ![]() | 77 | |
4 | ![]() | 61 | |
5 | ![]() | 58 | |
6 | ![]() | 55 | |
7 | ![]() | 53 | |
8 | ![]() | 50 | |
9 | ![]() | 48 | |
10 | ![]() | 45 | |
11 | ![]() | 41 | |
12 | ![]() | 37 | |
13 | ![]() | 33 | |
14 | ![]() | 30 | |
15 | ![]() | 27 | |
25 | ![]() | 0 |
19:07:59
EPBF Ranking 2019