OPBL winter, AWPL event 2 02-03.02.2013 EPBF 400 Class 4
05:50:13
1 | ![]() | 72 | |
2 | ![]() | 52 | |
3 | ![]() | 31 | |
4 | ![]() | 24 | |
5 | ![]() | 16 | |
6 | ![]() | 14 | |
7 | ![]() | 12 | |
8 | ![]() | 10 | |
9 | ![]() | 8 | |
10 | ![]() | 7 | |
10 | ![]() | 7 | |
12 | ![]() | 5 | |
13 | ![]() | 4 | |
14 | ![]() | 3 | |
15 | ![]() | 2 | |
16 | ![]() | 1 | |
17 | ![]() | 1 | |
18 | ![]() | 1 | |
19 | ![]() | 1 | |
20 | ![]() | 1 |
05:50:13
EPBF Ranking 2019