OPBL winter, AWPL event 1 17-18.11.2012 EPBF 400 Class 4
16:57:28
1 | ![]() | 72 | |
2 | ![]() | 52 | |
3 | ![]() | 31 | |
4 | ![]() | 24 | |
5 | ![]() | 16 | |
6 | ![]() | 14 | |
7 | ![]() | 12 | |
8 | ![]() | 10 | |
9 | ![]() | 8 | |
11 | ![]() | 6 | |
12 | ![]() | 5 | |
13 | ![]() | 4 | |
16 | ![]() | 1 | |
16 | ![]() | 1 | |
18 | ![]() | 1 | |
19 | ![]() | 1 |
16:57:28
EPBF Ranking 2019