RUS Winter 2016/2017, IceBall - event 3 27.02-06.03.2017 WS Class 1
20:12:53
1 | ![]() | 120 | |
2 | ![]() | 96 | |
3 | ![]() | 77 | |
4 | ![]() | 61 | |
5 | ![]() | 58 | |
6 | ![]() | 55 | |
7 | ![]() | 53 | |
8 | ![]() | 50 | |
9 | ![]() | 48 | |
10 | ![]() | 45 | |
11 | ![]() | 41 | |
12 | ![]() | 37 |
20:12:53
EPBF Ranking 2019