MS 2017, European Masters 12-14.05.2017 Grand Slams Class 5
19:10:23
1 | ![]() | 200 | |
2 | ![]() | 160 | |
3 | ![]() | 128 | |
4 | ![]() | 102 | |
5 | ![]() | 97 | |
6 | ![]() | 92 | |
7 | ![]() | 88 | |
8 | ![]() | 83 | |
9 | ![]() | 79 | |
10 | ![]() | 75 | |
11 | ![]() | 68 | |
12 | ![]() | 61 | |
13 | ![]() | 55 | |
14 | ![]() | 49 | |
15 | ![]() | 44 | |
16 | ![]() | 40 | |
17 | ![]() | 34 | |
18 | ![]() | 29 | |
19 | ![]() | 25 | |
20 | ![]() | 21 | |
21 | ![]() | 18 | |
22 | ![]() | 15 | |
23 | ![]() | 13 | |
24 | ![]() | 11 | |
25 | ![]() | 9 | |
26 | ![]() | 8 | |
27 | ![]() | 7 | |
28 | ![]() | 6 | |
29 | ![]() | 5 | |
30 | ![]() | 4 | |
31 | ![]() | 3 | |
32 | ![]() | 3 | |
33 | ![]() | 2 | |
34 | ![]() | 2 | |
35 | ![]() | 2 | |
36 | ![]() | 2 | |
37 | ![]() | 2 | |
38 | ![]() | 2 | |
39 | ![]() | 2 | |
40 | ![]() | 2 |
19:10:23
EPBF Ranking 2019