RUS Iceball 2014/2015 Leagues 1-2, event 1 29-30.11.2014 WS Class 2
21:21:49
1 | ![]() | 60 | |
2 | ![]() | 48 | |
3 | ![]() | 38 | |
4 | ![]() | 31 | |
5 | ![]() | 29 | |
6 | ![]() | 28 | |
7 | ![]() | 26 | |
8 | ![]() | 25 | |
9 | ![]() | 24 | |
10 | ![]() | 23 | |
11 | ![]() | 20 | |
12 | ![]() | 18 | |
13 | ![]() | 16 | |
14 | ![]() | 15 | |
15 | ![]() | 13 | |
16 | ![]() | 12 | |
17 | ![]() | 9 | |
18 | ![]() | 0 | |
19 | ![]() | 0 | |
20 | ![]() | 0 | |
21 | ![]() | 0 | |
22 | ![]() | 0 | |
23 | ![]() | 0 | |
24 | ![]() | 0 | |
25 | ![]() | 0 | |
26 | ![]() | 0 | |
27 | ![]() | 0 | |
28 | ![]() | 0 |
21:21:49
EPBF Ranking 2019