Team name: Xsportz Factory Team
Country:
Norway
EPBF team ID: 0004540
08:35:25
Country:

EPBF team ID: 0004540
Tournaments history 2019: | |||||
EPBF ranking 2019: -no ranking- | |||||
Tournaments history 2018: | |||||
EPBF ranking 2018: #1102 with 58 points | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: #1102 with 58 points | |||||
NOR 2017, Norwegian Masters | 19-20.08.2017 | EPBF 400 | Class 1 | #18 | 58 Points |
Tournaments history 2016: | |||||
EPBF ranking 2016: -no ranking- | |||||
Tournaments history 2015: | |||||
EPBF ranking 2015: -no ranking- | |||||
Tournaments history 2014: | |||||
EPBF ranking 2014: -no ranking- | |||||
Tournaments history 2013: | |||||
EPBF ranking 2013: -no ranking- | |||||
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
08:35:25
EPBF Ranking 2019