Team name: BUZOTERS 2
Country:
Russia
EPBF team ID: 0004005
10:44:15
Country:

EPBF team ID: 0004005
Tournaments history 2019: | |||||
EPBF ranking 2019: -no ranking- | |||||
Tournaments history 2018: | |||||
EPBF ranking 2018: #311 with 357 points | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: #311 with 357 points | |||||
RUS 2017, Russian Cup Moscow - event 2 | 10-12.06.2017 | EPBF 600 | Class 3 | #6 | 92 Points |
RUS 2017, Russian Cup Moscow - event 1 | 06-08.05.2017 | EPBF 600 | Class 3 | #8 | 83 Points |
RUS 2017, Russian Cup Moscow - event 3 | 22-23.07.2017 | EPBF 600 | Class 3 | #9 | 79 Points |
RUS Winter 2016/2017, IceBall - event 3 | 27.02-06.03.2017 | WS | Class 3 | #1 | 36 Points |
RUS Winter 2016/2017, IceBall - CPS Snowball | 23-31.01.2017 | WS | Class 3 | #3 | 23 Points |
RUS Winter 2016/2017, IceBall - event 2 | 19-27.12.2016 | WS | Class 3 | #3 | 23 Points |
RUS Winter 2016/2017, IceBall - event 4 | 02-10.04.2017 | WS | Class 3 | #12 | 11 Points |
RUS Winter 2016/2017, IceBall - event 1 | 12-28.11.2016 | WS | Class 3 | #13 | 10 Points |
Tournaments history 2016: | |||||
EPBF ranking 2016: #326 with 237 points | |||||
RUSSIAN Cup 2016 event 2, Moscow | 11-12.06.2016 | EPBF 600 | Class 3 | #9 | 79 Points |
RUSSIAN Cup 2016 event 1, Moscow | 14-15.05.2016 | EPBF 600 | Class 3 | #9 | 79 Points |
RUSSIAN Cup 2016 event 3, Moscow | 16-17.07.2016 | EPBF 600 | Class 3 | #9 | 79 Points |
Tournaments history 2015: | |||||
EPBF ranking 2015: -no ranking- | |||||
Tournaments history 2014: | |||||
EPBF ranking 2014: -no ranking- | |||||
Tournaments history 2013: | |||||
EPBF ranking 2013: -no ranking- | |||||
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
10:44:15
EPBF Ranking 2019