Team name: St. Pauli Footsoldiers
Country:
Germany
EPBF team ID: 0003652
03:33:03
Country:

EPBF team ID: 0003652
Tournaments history 2019: | |||||
EPBF ranking 2019: -no ranking- | |||||
Tournaments history 2018: | |||||
EPBF ranking 2018: #1236 with 33 points | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: #1236 with 33 points | |||||
DPL 2017, Landesliga Mönchengladbach C, event 1 | 04.06.2017 | EPBF 600 | Class 7 | #6 | 17 Points |
DPL 2017, Landesliga Mönchengladbach C, event 2 | 16.07.2017 | EPBF 600 | Class 7 | #7 | 16 Points |
DPL 2017, Landesliga Mönchengladbach C, event 4 | 10.09.2017 | EPBF 600 | Class 7 | #0 | 0 Points |
DPL 2017, Landesliga Mönchengladbach C, event 3 | 13.08.2017 | EPBF 600 | Class 7 | #0 | 0 Points |
Tournaments history 2016: | |||||
EPBF ranking 2016: #1055 with 38 points | |||||
DPL 2016, Berziksliga Kaarst, Mönchengladbach, event 4 | 03.09.2016 | EPBF 600 | Class 8 | #4 | 11 Points |
DPL 2016, Berziksliga Kaarst, Mönchengladbach, event 1 | 11.06.2016 | EPBF 600 | Class 8 | #5 | 10 Points |
DPL 2016, Berziksliga Kaarst, Mönchengladbach, event 3 | 06.08.2016 | EPBF 600 | Class 8 | #8 | 9 Points |
DPL 2016, Berziksliga Kaarst, Mönchengladbach, event 2 | 09.07.2016 | EPBF 600 | Class 8 | #9 | 8 Points |
Tournaments history 2015: | |||||
EPBF ranking 2015: -no ranking- | |||||
Tournaments history 2014: | |||||
EPBF ranking 2014: -no ranking- | |||||
Tournaments history 2013: | |||||
EPBF ranking 2013: -no ranking- | |||||
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
03:33:03
EPBF Ranking 2019