Team name: Snegoviki Snezhinsk
Country:
Russia
EPBF team ID: 0003492
21:05:44
Country:

EPBF team ID: 0003492
Tournaments history 2019: | |||||
EPBF ranking 2019: -no ranking- | |||||
Tournaments history 2018: | |||||
EPBF ranking 2018: #134 with 781 points | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: #134 with 781 points | |||||
RUS 2017, Russian Cup UrFO - event 3 | 24.06.2017 | EPBF 600 | Class 2 | #1 | 400 Points |
RUS 2017, Russian Cup UrFO - event 1 | 08.04.2017 | EPBF 600 | Class 2 | #2 | 320 Points |
RUS 2017, Russian Cup Moscow - event 2 | 10-12.06.2017 | EPBF 600 | Class 3 | #12 | 61 Points |
Tournaments history 2016: | |||||
EPBF ranking 2016: -no ranking- | |||||
Tournaments history 2015: | |||||
EPBF ranking 2015: #130 with 713 points | |||||
RUSSIAN Cup 2015 (URFO) event 2, Tiumen | 02-03.05.2015 | EPBF 600 | Class 4 | #1 | 125 Points |
RUSSIAN Cup 2015 (URFO) event 1, Ekaterinburg | 11-12.04.2015 | EPBF 600 | Class 4 | #1 | 125 Points |
RUSSIAN Cup 2015 (URFO) event 3, Ekaterinburg | 13-14.06.2015 | EPBF 600 | Class 4 | #1 | 125 Points |
RUSSIAN Cup 2015 (URFO) event 6, Surgut | 12.09.2015 | EPBF 600 | Class 4 | #2 | 100 Points |
EPBF 600 | Class 4 | #2 | 100 Points | ||
RUSSIAN Cup 2015 (URFO) event 5, Pyt-lar | 08-09.08.2015 | EPBF 600 | Class 4 | #3 | 80 Points |
RUSSIAN Cup 2015 (URFO) event 4, Cheliabinsk | 04-05.07.2015 | EPBF 600 | Class 4 | #6 | 58 Points |
Tournaments history 2014: | |||||
EPBF ranking 2014: -no ranking- | |||||
Tournaments history 2013: | |||||
EPBF ranking 2013: -no ranking- | |||||
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
21:05:44
EPBF Ranking 2019