Team name: Edinburgh Crypt
Country:
Great Britain
EPBF team ID: 0003421
21:45:01
Country:

EPBF team ID: 0003421
Tournaments history 2019: | |||||
EPBF ranking 2019: -no ranking- | |||||
Tournaments history 2018: | |||||
EPBF ranking 2018: #826 with 113 points | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: #826 with 113 points | |||||
CPPS 2017, round 1 - Dye Championship | 18-19.03.2017 | EPBF 600 | Class 6 | #3 | 38 Points |
CPPS 2017, round 3 - Valken Cup | 17-18.06.2017 | EPBF 600 | Class 6 | #9 | 24 Points |
CPPS 2017, round 5 - GI Sportz Cup | 9-10.09.2017 | EPBF 600 | Class 6 | #12 | 18 Points |
CPPS 2017, round 2 - HK Army Shield | 29-30.04.2017 | EPBF 600 | Class 6 | #12 | 18 Points |
CPPS 2017, round 4 - Eclipse Open | 5-6.08.2017 | EPBF 600 | Class 6 | #14 | 15 Points |
Tournaments history 2016: | |||||
EPBF ranking 2016: #1173 with 17 points | |||||
2016 CPPS Eclipse Open | 23-24.07.2016 | EPBF 600 | Class 6 | #13 | 16 Points |
2016 CPPS Sportz Cup | 3-4.09.2016 | EPBF 600 | Class 6 | #19 | 1 Points |
Tournaments history 2015: | |||||
EPBF ranking 2015: #1184 with 8 points | |||||
GBR, CPPS 2015 - round 5 | 5-6.09.2015 | EPBF 600 | Class 8 | #10 | 8 Points |
Tournaments history 2014: | |||||
EPBF ranking 2014: -no ranking- | |||||
Tournaments history 2013: | |||||
EPBF ranking 2013: -no ranking- | |||||
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
21:45:01
EPBF Ranking 2019