Team name: Chargers Siegburg
Country:
Germany
EPBF team ID: 0003303
02:52:00
Country:

EPBF team ID: 0003303
Tournaments history 2019: | |||||
EPBF ranking 2019: -no ranking- | |||||
Tournaments history 2018: | |||||
EPBF ranking 2018: -no ranking- | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: -no ranking- | |||||
Tournaments history 2016: | |||||
EPBF ranking 2016: #1064 with 36 points | |||||
Tournaments history 2015: | |||||
EPBF ranking 2015: #945 with 51 points | |||||
DPL 2015 Bezirksliga Mendig, event 3 | 01.08.2015 | EPBF 600 | Class 8 | #2 | 17 Points |
DPL 2015 Bezirksliga Mendig, event 1 | 30.05.2015 | EPBF 600 | Class 8 | #3 | 13 Points |
DPL 2015 Bezirksliga Mendig, event 2 | 04.07.2015 | EPBF 600 | Class 8 | #4 | 11 Points |
DPL 2015 Bezirksliga Mendig, event 4 | 05.09.2015 | EPBF 600 | Class 8 | #5 | 10 Points |
Tournaments history 2014: | |||||
EPBF ranking 2014: -no ranking- | |||||
Tournaments history 2013: | |||||
EPBF ranking 2013: -no ranking- | |||||
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
02:52:00
EPBF Ranking 2019