Team name: Amel Steinbruch Gamers
Country:
Germany
EPBF team ID: 0003302
03:11:24
Country:

EPBF team ID: 0003302
Tournaments history 2019: | |||||
EPBF ranking 2019: -no ranking- | |||||
Tournaments history 2018: | |||||
EPBF ranking 2018: -no ranking- | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: -no ranking- | |||||
Tournaments history 2016: | |||||
EPBF ranking 2016: #1176 with 16 points | |||||
DPL 2016, Landesliga Mendig, event 1 | 12.06.2016 | EPBF 600 | Class 7 | #7 | 16 Points |
DPL 2016, Landesliga Mendig, event 4 | 04.09.2016 | EPBF 600 | Class 7 | #0 | 0 Points |
DPL 2016, Landesliga Mendig, event 2 | 10.07.2016 | EPBF 600 | Class 7 | #0 | 0 Points |
Tournaments history 2015: | |||||
EPBF ranking 2015: #876 with 59 points | |||||
DPL 2015 Bezirksliga Mendig, event 2 | 04.07.2015 | EPBF 600 | Class 8 | #1 | 21 Points |
DPL 2015 Bezirksliga Mendig, event 1 | 30.05.2015 | EPBF 600 | Class 8 | #2 | 17 Points |
DPL 2015 Bezirksliga Mendig, event 4 | 05.09.2015 | EPBF 600 | Class 8 | #4 | 11 Points |
DPL 2015 Bezirksliga Mendig, event 3 | 01.08.2015 | EPBF 600 | Class 8 | #6 | 10 Points |
Tournaments history 2014: | |||||
EPBF ranking 2014: -no ranking- | |||||
Tournaments history 2013: | |||||
EPBF ranking 2013: -no ranking- | |||||
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
03:11:24
EPBF Ranking 2019