Team name: T.E.A.M.
Country:
Great Britain
EPBF team ID: 0003142
00:41:01
Country:

EPBF team ID: 0003142
Tournaments history 2019: | |||||
EPBF ranking 2019: -no ranking- | |||||
Tournaments history 2018: | |||||
EPBF ranking 2018: #1303 with 15 points | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: #1303 with 15 points | |||||
CPPS 2017, round 1 - Dye Championship | 18-19.03.2017 | EPBF 600 | Class 6 | #14 | 15 Points |
Tournaments history 2016: | |||||
EPBF ranking 2016: #547 with 129 points | |||||
2016 CPPS Sportz Cup | 3-4.09.2016 | EPBF 600 | Class 6 | #3 | 38 Points |
2016 CPPS Eclipse Open | 23-24.07.2016 | EPBF 600 | Class 6 | #7 | 26 Points |
2016 CPPS Dye Championship | 2-3.04.2016 | EPBF 600 | Class 6 | #7 | 26 Points |
2016 CPPS Valken Cup | 7-8.05.2016 | EPBF 600 | Class 6 | #9 | 24 Points |
2016 CPPS HK Army Shield | 11-12.06.2016 | EPBF 600 | Class 6 | #14 | 15 Points |
Tournaments history 2015: | |||||
EPBF ranking 2015: #643 with 105 points | |||||
GBR, CPPS 2015 - round 5 | 5-6.09.2015 | EPBF 600 | Class 6 | #6 | 28 Points |
GBR, CPPS 2015 - round 3 | 06-07.06.2015 | EPBF 600 | Class 6 | #8 | 25 Points |
GBR, CPPS 2015 - round 2 | 25-26.04.2015 | EPBF 600 | Class 6 | #9 | 24 Points |
GBR, CPPS 2015 - round 1 | 21-22.03.2015 | EPBF 600 | Class 6 | #13 | 16 Points |
GBR, CPPS 2015 - round 4 | 01-02.08.2015 | EPBF 600 | Class 6 | #16 | 12 Points |
Tournaments history 2014: | |||||
EPBF ranking 2014: -no ranking- | |||||
Tournaments history 2013: | |||||
EPBF ranking 2013: -no ranking- | |||||
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
00:41:01
EPBF Ranking 2019