Team name: PROM CREW
Country:
Russia
EPBF team ID: 0003057
22:19:45
Country:

EPBF team ID: 0003057
Tournaments history 2019: | |||||
EPBF ranking 2019: -no ranking- | |||||
Tournaments history 2018: | |||||
EPBF ranking 2018: -no ranking- | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: -no ranking- | |||||
Tournaments history 2016: | |||||
EPBF ranking 2016: -no ranking- | |||||
Tournaments history 2015: | |||||
EPBF ranking 2015: #538 with 136 points | |||||
RUS Iceball 2014/2015 Leagues 3-4, event 6 | 11-12.04.2015 | WS | Class 2 | #3 | 38 Points |
RUS Iceball 2014/2015 Leagues 3-4, event 1 | 13-14.12.2014 | WS | Class 2 | #4 | 31 Points |
RUS Iceball 2014/2015 Leagues 3-4, event 5 | 15-21.03.2015 | WS | Class 2 | #6 | 28 Points |
RUS Iceball 2014/2015 Leagues 3-4, event 4 | 21-22.02.2015 | WS | Class 2 | #10 | 23 Points |
RUS Iceball 2014/2015 Leagues 3-4, event 3 | 24-25.01.2015 | WS | Class 2 | #13 | 16 Points |
RUS Iceball 2014/2015 Leagues 3-4, event 1 | 22-23.11.2014 | WS | Class 2 | #21 | 0 Points |
Tournaments history 2014: | |||||
EPBF ranking 2014: -no ranking- | |||||
Tournaments history 2013: | |||||
EPBF ranking 2013: -no ranking- | |||||
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
22:19:45
EPBF Ranking 2019