Team name: Xsportz Factory
Country:
Norway
EPBF team ID: 0002852
20:28:48
Country:

EPBF team ID: 0002852
Tournaments history 2019: | |||||
EPBF ranking 2019: -no ranking- | |||||
Tournaments history 2018: | |||||
EPBF ranking 2018: #150 with 718 points | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: #150 with 718 points | |||||
NOR 2017, NXS - event 1 | 29-30.04.2017 | EPBF 400 | Class 1 | #2 | 320 Points |
NOR 2017, NXS - event 3 | 24-25.06.2017 | EPBF 400 | Class 1 | #5 | 195 Points |
NOR 2017, NXS - event 2 | 27-28.05.2017 | EPBF 400 | Class 1 | #6 | 185 Points |
NOR 2017, Sitting Ducks - 1 | 22.04.2017 | EPBF 400 | Class 5 | #4 | 18 Points |
NED 2017, NPL - event 4 | 08.10.2017 | EPBF 240 | Class 1 | #0 | 0 Points |
Tournaments history 2016: | |||||
EPBF ranking 2016: #253 with 320 points | |||||
NOR NLP 2016, event 3 | 13-14.08.2016 | EPBF 400 | Class 1 | #2 | 320 Points |
Tournaments history 2015: | |||||
EPBF ranking 2015: #47 with 1421 points | |||||
Norway, NPL 2015 - league 4 | 19-20.09.2015 | EPBF 400 | Class 1 | #2 | 320 Points |
Norwegian Masters 2015 | 29-30.08.2015 | EPBF 400 | Class 1 | #2 | 320 Points |
Norway, NPL 2015 - league 2 | 20-21.06.2015 | EPBF 400 | Class 1 | #2 | 320 Points |
Norway, NPL 2015 - league 3 | 08-09.08.2015 | EPBF 400 | Class 1 | #3 | 256 Points |
Norway, NPL 2015 - league 1 | 23-24.05.2015 | EPBF 400 | Class 1 | #4 | 205 Points |
Tournaments history 2014: | |||||
EPBF ranking 2014: #63 with 1173 points | |||||
NOR NPL, event 2 | 14-15.06.2014 | EPBF 400 | Class 1 | #1 | 400 Points |
NOR NPL, event 3 | 9-10.08.2014 | EPBF 400 | Class 1 | #3 | 256 Points |
NOR Norwegian Masters | 23-24.08.2014 | EPBF 400 | Class 1 | #4 | 205 Points |
NOR NPL, event 4 | 06-07.09.2014 | EPBF 400 | Class 1 | #5 | 195 Points |
NOR NPL, event 1 | 10-11.05.2014 | EPBF 400 | Class 2 | #5 | 117 Points |
Tournaments history 2013: | |||||
EPBF ranking 2013: -no ranking- | |||||
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
20:28:48
EPBF Ranking 2019