Team name: Grillforce Ibbenburen 2
Country:
Germany
EPBF team ID: 0002676
16:26:52
Country:

EPBF team ID: 0002676
Tournaments history 2019: | |||||
EPBF ranking 2019: -no ranking- | |||||
Tournaments history 2018: | |||||
EPBF ranking 2018: -no ranking- | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: -no ranking- | |||||
Tournaments history 2016: | |||||
EPBF ranking 2016: #1003 with 45 points | |||||
Tournaments history 2015: | |||||
EPBF ranking 2015: #687 with 96 points | |||||
DPL 2015 Verbandsliga Westertimke, event 4 | 12.09.2015 | EPBF 600 | Class 6 | #9 | 24 Points |
DPL 2015 Verbandsliga Westertimke, event 3 | 08.08.2015 | EPBF 600 | Class 6 | #9 | 24 Points |
DPL 2015 Verbandsliga Westertimke, event 2 | 27.06.2015 | EPBF 600 | Class 6 | #9 | 24 Points |
DPL 2015 Verbandsliga Westertimke, event 1 | 23.05.2015 | EPBF 600 | Class 6 | #9 | 24 Points |
Tournaments history 2014: | |||||
EPBF ranking 2014: #1051 with 27 points | |||||
DPL, Bezirksliga Rheine-Elte 2 | 28.06.2014 | EPBF 600 | Class 8 | #6 | 10 Points |
DPL, Bezirksliga Rheine-Elte 3 | 02.08.2014 | EPBF 600 | Class 8 | #8 | 9 Points |
DPL, Bezirksliga Rheine-Elte 1 | 24.05.2014 | EPBF 600 | Class 8 | #9 | 8 Points |
DPL, Bezirksliga Rheine-Elte 4 | 06.09.2014 | EPBF 600 | Class 8 | #0 | 0 Points |
Tournaments history 2013: | |||||
EPBF ranking 2013: -no ranking- | |||||
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
16:26:52
EPBF Ranking 2019