Team name: Supreme 2
Country:
Netherlands
EPBF team ID: 0002550
19:04:44
Country:

EPBF team ID: 0002550
Tournaments history 2019: | |||||
EPBF ranking 2019: -no ranking- | |||||
Tournaments history 2018: | |||||
EPBF ranking 2018: -no ranking- | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: -no ranking- | |||||
Tournaments history 2016: | |||||
EPBF ranking 2016: -no ranking- | |||||
Tournaments history 2015: | |||||
EPBF ranking 2015: -no ranking- | |||||
Tournaments history 2014: | |||||
EPBF ranking 2014: #382 with 212 points | |||||
NED NPL M5, event 4 | 31.08.2014 | EPBF 240 | Class 1 | #15 | 53 Points |
NED NPL M5, event 3 | 29.06.2014 | EPBF 240 | Class 1 | #15 | 53 Points |
NED NPL M5, event 2 | 25.05.2014 | EPBF 240 | Class 1 | #15 | 53 Points |
NED NPL M5, event 1 | 27.04.2014 | EPBF 240 | Class 1 | #15 | 53 Points |
Tournaments history 2013: | |||||
EPBF ranking 2013: -no ranking- | |||||
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
19:04:44
EPBF Ranking 2019