Team name: Guardians Green
Country:
Russia
EPBF team ID: 0002424
20:29:12
Country:

EPBF team ID: 0002424
Tournaments history 2019: | |||||
EPBF ranking 2019: -no ranking- | |||||
Tournaments history 2018: | |||||
EPBF ranking 2018: -no ranking- | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: -no ranking- | |||||
Tournaments history 2016: | |||||
EPBF ranking 2016: #399 with 186 points | |||||
RUSSIAN Cup 2016 event 3, Moscow | 16-17.07.2016 | EPBF 600 | Class 3 | #7 | 88 Points |
RUSSIAN Cup 2016 event 1, Moscow | 14-15.05.2016 | EPBF 600 | Class 4 | #3 | 80 Points |
RUS Winter 2015/2016, IceBall - event 4 | 27.02.2016 | WS | Class 3 | #5 | 18 Points |
Tournaments history 2015: | |||||
EPBF ranking 2015: #591 with 123 points | |||||
RUSSIAN Cup 2015, Moscow, event 3 | 05-06.09.2015 | EPBF 600 | Class 3 | #9 | 79 Points |
RUS Iceball 2014/2015 Leagues 3-4, event 1 | 13-14.12.2014 | WS | Class 2 | #5 | 29 Points |
RUS Iceball 2014/2015 Leagues 3-4, event 1 | 22-23.11.2014 | WS | Class 2 | #14 | 15 Points |
Tournaments history 2014: | |||||
EPBF ranking 2014: -no ranking- | |||||
RUS, Ice Ball 2013/2014, event 5 | 15-23.03.2014 | WS | Class 3 | #40 | 0 Points |
RUS, Ice Ball 2013/2014, event 4 | 15-23.02.2014 | WS | Class 3 | #35 | 0 Points |
RUS, Ice Ball 2013/2014, event 3 | 18-26.01.2014 | WS | Class 3 | #47 | 0 Points |
RUS, Ice Ball 2013/2014, event 2 | 14-22.12.2013 | WS | Class 3 | #32 | 0 Points |
RUS, Ice Ball 2013/2014, event 1 | 16-24.11.2013 | WS | Class 3 | #48 | 0 Points |
Tournaments history 2013: | |||||
EPBF ranking 2013: -no ranking- | |||||
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
20:29:12
EPBF Ranking 2019