Team name: SCALine
Country:
Russia
EPBF team ID: 0002411
22:01:09
Country:

EPBF team ID: 0002411
Tournaments history 2019: | |||||
EPBF ranking 2019: -no ranking- | |||||
Tournaments history 2018: | |||||
EPBF ranking 2018: -no ranking- | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: -no ranking- | |||||
Tournaments history 2016: | |||||
EPBF ranking 2016: #394 with 189 points | |||||
RUSSIAN Cup 2016 event 1, Moscow | 14-15.05.2016 | EPBF 600 | Class 3 | #2 | 160 Points |
RUS Winter 2015/2016, IceBall - event 1 | 28.11.2015 | WS | Class 3 | #8 | 15 Points |
RUS Winter 2015/2016, IceBall - event 3 | 23.01.2016 | WS | Class 3 | #9 | 14 Points |
RUS Winter 2015/2016, IceBall - event 4 | 27.02.2016 | WS | Class 3 | #20 | 0 Points |
Tournaments history 2015: | |||||
EPBF ranking 2015: #368 with 228 points | |||||
RUS Iceball 2014/2015 Leagues 3-4, event 1 | 22-23.11.2014 | WS | Class 2 | #1 | 60 Points |
RUS Iceball 2014/2015 Leagues 3-4, event 4 | 21-22.02.2015 | WS | Class 2 | #3 | 38 Points |
RUS Iceball 2014/2015 Leagues 3-4, event 3 | 24-25.01.2015 | WS | Class 2 | #3 | 38 Points |
RUS Iceball 2014/2015 Leagues 3-4, event 1 | 13-14.12.2014 | WS | Class 2 | #3 | 38 Points |
RUS Iceball 2014/2015 Leagues 3-4, event 6 | 11-12.04.2015 | WS | Class 2 | #5 | 29 Points |
RUS Iceball 2014/2015 Leagues 3-4, event 5 | 15-21.03.2015 | WS | Class 2 | #8 | 25 Points |
Tournaments history 2014: | |||||
EPBF ranking 2014: -no ranking- | |||||
RUS, Ice Ball 2013/2014, event 3 | 18-26.01.2014 | WS | Class 3 | #42 | 0 Points |
RUS, Ice Ball 2013/2014, event 1 | 16-24.11.2013 | WS | Class 3 | #37 | 0 Points |
Tournaments history 2013: | |||||
EPBF ranking 2013: -no ranking- | |||||
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
22:01:09
EPBF Ranking 2019