Team name: Footpads Rehling
Country:
Germany
EPBF team ID: 0002386
02:57:12
Country:

EPBF team ID: 0002386
Tournaments history 2019: | |||||
EPBF ranking 2019: -no ranking- | |||||
Tournaments history 2018: | |||||
EPBF ranking 2018: -no ranking- | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: -no ranking- | |||||
Tournaments history 2016: | |||||
EPBF ranking 2016: #312 with 245 points | |||||
Tournaments history 2015: | |||||
EPBF ranking 2015: #1153 with 18 points | |||||
DPL 2015 Landesliga Kraichgau, event 2 | 05.07.2015 | EPBF 600 | Class 7 | #14 | 9 Points |
DPL 2015 Landesliga Kraichgau, event 1 | 31.05.2015 | EPBF 600 | Class 7 | #14 | 9 Points |
Tournaments history 2014: | |||||
EPBF ranking 2014: #857 with 55 points | |||||
DPL, Bezirksliga Ingolstadt 4 | 06.09.2014 | EPBF 600 | Class 8 | #7 | 9 Points |
DPL Winter Dinkelscherben 3man, event 3 | 16.02.2014 | WS | Class 3 | #15 | 8 Points |
DPL, Bezirksliga Ingolstadt 3 | 02.08.2014 | EPBF 600 | Class 8 | #9 | 8 Points |
DPL, Bezirksliga Ingolstadt 2 | 28.06.2014 | EPBF 600 | Class 8 | #10 | 8 Points |
DPL, Bezirksliga Ingolstadt 1 | 24.05.2014 | EPBF 600 | Class 8 | #9 | 8 Points |
DPL Winter Dinkelscherben 3man, event 2 | 19.01.2014 | WS | Class 3 | #16 | 7 Points |
DPL Winter Dinkelscherben 3man, event 1 | 08.12.2013 | WS | Class 3 | #16 | 7 Points |
Tournaments history 2013: | |||||
EPBF ranking 2013: -no ranking- | |||||
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
02:57:12
EPBF Ranking 2019