Team name: PUNISHER
Country:
France
EPBF team ID: 0002257
19:18:14
Country:

EPBF team ID: 0002257
Tournaments history 2019: | |||||
EPBF ranking 2019: -no ranking- | |||||
Tournaments history 2018: | |||||
EPBF ranking 2018: -no ranking- | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: -no ranking- | |||||
Tournaments history 2016: | |||||
EPBF ranking 2016: -no ranking- | |||||
Tournaments history 2015: | |||||
EPBF ranking 2015: -no ranking- | |||||
Tournaments history 2014: | |||||
EPBF ranking 2014: #271 with 316 points | |||||
FRA NLP, event 4 | 09.06.2014 | EPBF 600 | Class 3 | #9 | 79 Points |
FRA NLP, event 3 | 11.05.2014 | EPBF 600 | Class 3 | #9 | 79 Points |
FRA NLP, event 2 | 20.04.2014 | EPBF 600 | Class 3 | #9 | 79 Points |
FRA NLP, event 1 | 29.03.2014 | EPBF 600 | Class 3 | #9 | 79 Points |
Tournaments history 2013: | |||||
EPBF ranking 2013: #176 with 430 points | |||||
FPS Nord-Pas-de-Calais, event 4 | 02.06.2013 | EPBF 600 | Class 3 | #3 | 86 Points |
FPS Nord-Pas-de-Calais, event 3 | 19.05.2013 | EPBF 600 | Class 3 | #3 | 86 Points |
FPS Nord-Pas-de-Calais, event 2 | 21.04.2013 | EPBF 600 | Class 3 | #3 | 86 Points |
FPS Nord-Pas-de-Calais, event 1 | 02.03.2013 | EPBF 600 | Class 3 | #3 | 86 Points |
FBP Belgian Open | 13.10.2013 | EPBF 240 | Class 1 | #3 | 86 Points |
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
19:18:14
EPBF Ranking 2019