Team name: Insanity Freundenburg
Country:
Germany
EPBF team ID: 0002026
22:17:51
Country:

EPBF team ID: 0002026
Tournaments history 2019: | |||||
EPBF ranking 2019: -no ranking- | |||||
Tournaments history 2018: | |||||
EPBF ranking 2018: -no ranking- | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: -no ranking- | |||||
Tournaments history 2016: | |||||
EPBF ranking 2016: -no ranking- | |||||
Tournaments history 2015: | |||||
EPBF ranking 2015: -no ranking- | |||||
Tournaments history 2014: | |||||
EPBF ranking 2014: #1084 with 18 points | |||||
BEL, FBP UBPL Breakout Arena Winter M5, event 4 | 16.03.2014 | WS | Class 3 | #4 | 18 Points |
Tournaments history 2013: | |||||
EPBF ranking 2013: #463 with 135 points | |||||
FBP UBPL, event 1 | 09.06.2013 | EPBF 240 | Class 2 | #4 | 39 Points |
Millennium World Cup | 13-15.09.2013 | Grand Slams | Class 5 | #14 | 17 Points |
DPL, Bundesliga3 Günzburg,Solms 4 | 08.09.2013 | EPBF 600 | Class 3 | #14 | 17 Points |
DPL, Bundesliga3 Günzburg,Solms 3 | 04.08.2013 | EPBF 600 | Class 3 | #14 | 17 Points |
DPL, Bundesliga3 Günzburg,Solms 2 | 23.06.2013 | EPBF 600 | Class 3 | #14 | 17 Points |
DPL, Bundesliga3 Günzburg,Solms 1 | 12.05.2013 | EPBF 600 | Class 3 | #14 | 17 Points |
Millennium European Masters | 24-26.05.2013 | Grand Slams | Class 5 | #22 | 11 Points |
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
22:17:51
EPBF Ranking 2019