Team name: Kusten Jungs Neustadt
Country:
Germany
EPBF team ID: 0001957
03:55:06
Country:

EPBF team ID: 0001957
Tournaments history 2019: | |||||
EPBF ranking 2019: -no ranking- | |||||
Tournaments history 2018: | |||||
EPBF ranking 2018: -no ranking- | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: -no ranking- | |||||
Tournaments history 2016: | |||||
EPBF ranking 2016: #922 with 54 points | |||||
Tournaments history 2015: | |||||
EPBF ranking 2015: #504 with 152 points | |||||
DPL 2015 Regionalliga Westertimke, event 4 | 23.08.2015 | EPBF 600 | Class 4 | #12 | 38 Points |
DPL 2015 Regionalliga Westertimke, event 3 | 19.07.2015 | EPBF 600 | Class 4 | #12 | 38 Points |
DPL 2015 Regionalliga Westertimke, event 2 | 14.06.2015 | EPBF 600 | Class 4 | #12 | 38 Points |
DPL 2015 Regionalliga Westertimke, event 1 | 26.04.2015 | EPBF 600 | Class 4 | #12 | 38 Points |
Tournaments history 2014: | |||||
EPBF ranking 2014: #309 with 276 points | |||||
DPL, Regionalliga Westertimke 4 | 31.08.2014 | EPBF 600 | Class 4 | #9 | 50 Points |
DPL, Regionalliga Westertimke 3 | 20.07.2014 | EPBF 600 | Class 4 | #9 | 50 Points |
DPL, Regionalliga Westertimke 2 | 15.06.2014 | EPBF 600 | Class 4 | #9 | 50 Points |
DPL, Regionalliga Westertimke 1 | 04.05.2014 | EPBF 600 | Class 4 | #9 | 50 Points |
DPL, Bezirksliga Wöbbelin 2 | 28.06.2014 | EPBF 600 | Class 8 | #1 | 21 Points |
DPL, Bezirksliga Wöbbelin 1 | 24.05.2014 | EPBF 600 | Class 8 | #1 | 21 Points |
DPL, Bezirksliga Wöbbelin 4 | 06.09.2014 | EPBF 600 | Class 8 | #2 | 17 Points |
DPL, Bezirksliga Wöbbelin 3 | 02.08.2014 | EPBF 600 | Class 8 | #2 | 17 Points |
Tournaments history 2013: | |||||
EPBF ranking 2013: #505 with 124 points | |||||
DPL, Verbandsliga Wöbbelin 4 | 15.09.2013 | EPBF 600 | Class 5 | #3 | 31 Points |
DPL, Verbandsliga Wöbbelin 3 | 28.07.2013 | EPBF 600 | Class 5 | #3 | 31 Points |
DPL, Verbandsliga Wöbbelin 2 | 09.06.2013 | EPBF 600 | Class 5 | #3 | 31 Points |
DPL, Verbandsliga Wöbbelin 1 | 04.05.2013 | EPBF 600 | Class 5 | #3 | 31 Points |
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
03:55:06
EPBF Ranking 2019