Team name: 134 Wallenhorst
Country:
Germany
EPBF team ID: 0001846
16:11:23
Country:

EPBF team ID: 0001846
Tournaments history 2019: | |||||
EPBF ranking 2019: -no ranking- | |||||
Tournaments history 2018: | |||||
EPBF ranking 2018: -no ranking- | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: -no ranking- | |||||
Tournaments history 2016: | |||||
EPBF ranking 2016: #1013 with 42 points | |||||
DPL Winter 2015/2016, Rheine-Elte - event3 | 14.02.2016 | WS | Class 3 | #9 | 14 Points |
DPL Winter 2015/2016, Rheine-Elte - event2 | 17.01.2016 | WS | Class 3 | #9 | 14 Points |
DPL Winter 2015/2016, Rheine-Elte - event1 | 13.12.2015 | WS | Class 3 | #9 | 14 Points |
Tournaments history 2015: | |||||
EPBF ranking 2015: #579 with 124 points | |||||
DPL 2015 Verbandsliga Westertimke, event 4 | 12.09.2015 | EPBF 600 | Class 6 | #4 | 31 Points |
DPL 2015 Verbandsliga Westertimke, event 3 | 08.08.2015 | EPBF 600 | Class 6 | #4 | 31 Points |
DPL 2015 Verbandsliga Westertimke, event 2 | 27.06.2015 | EPBF 600 | Class 6 | #4 | 31 Points |
DPL 2015 Verbandsliga Westertimke, event 1 | 23.05.2015 | EPBF 600 | Class 6 | #4 | 31 Points |
Tournaments history 2014: | |||||
EPBF ranking 2014: #777 with 68 points | |||||
DPL, Landesliga Porta Westfalica 4 | 07.09.2014 | EPBF 600 | Class 7 | #5 | 18 Points |
DPL, Landesliga Porta Westfalica 3 | 03.08.2014 | EPBF 600 | Class 7 | #4 | 18 Points |
DPL, Landesliga Porta Westfalica 1 | 25.05.2014 | EPBF 600 | Class 7 | #4 | 18 Points |
DPL, Landesliga Porta Westfalica 2 | 29.06.2014 | EPBF 600 | Class 7 | #10 | 14 Points |
Tournaments history 2013: | |||||
EPBF ranking 2013: #796 with 57 points | |||||
DPL, Bezirksliga Rheine-Elte 2 | 01.06.2013 | EPBF 600 | Class 7 | #1 | 36 Points |
DPL, Bezirksliga Rheine-Elte 1 | 27.04.2013 | EPBF 600 | Class 7 | #4 | 11 Points |
DPL, Bezirksliga Rheine-Elte 4 | 17.08.2013 | EPBF 600 | Class 7 | #7 | 5 Points |
DPL, Bezirksliga Rheine-Elte 3 | 13.07.2013 | EPBF 600 | Class 7 | #7 | 5 Points |
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
16:11:23
EPBF Ranking 2019