Team name: Reloaded Naughty Bullets
Country:
Ireland
EPBF team ID: 0001745
19:04:01
Country:

EPBF team ID: 0001745
Tournaments history 2019: | |||||
EPBF ranking 2019: -no ranking- | |||||
Tournaments history 2018: | |||||
EPBF ranking 2018: #245 with 451 points | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: #245 with 451 points | |||||
CPPS 2017, round 4 - Eclipse Open | 5-6.08.2017 | EPBF 600 | Class 2 | #9 | 158 Points |
CPPS 2017, round 5 - GI Sportz Cup | 9-10.09.2017 | EPBF 600 | Class 3 | #7 | 88 Points |
CPPS 2017, round 3 - Valken Cup | 17-18.06.2017 | EPBF 600 | Class 3 | #7 | 88 Points |
CPPS 2017, round 2 - HK Army Shield | 29-30.04.2017 | EPBF 600 | Class 3 | #11 | 68 Points |
CPPS 2017, round 1 - Dye Championship | 18-19.03.2017 | EPBF 600 | Class 3 | #14 | 49 Points |
Tournaments history 2016: | |||||
EPBF ranking 2016: -no ranking- | |||||
Tournaments history 2015: | |||||
EPBF ranking 2015: #321 with 269 points | |||||
Norway, NPL 2015 - league 1 | 23-24.05.2015 | EPBF 400 | Class 1 | #5 | 195 Points |
Millennium Series Campaign Cup 2015 | 03-05.07.2015 | Grand Slams | Class 4 | #14 | 74 Points |
Tournaments history 2014: | |||||
EPBF ranking 2014: #97 with 882 points | |||||
UK CPPS, round 3 | 21-22.06.2014 | EPBF 600 | Class 2 | #5 | 195 Points |
UK CPPS, round 1 | 22-23.03.2014 | EPBF 600 | Class 2 | #5 | 195 Points |
UK CPPS, round 2 | 26-27.04.2014 | EPBF 600 | Class 2 | #7 | 176 Points |
UK CPPS, round 5 | 13-14.09.2014 | EPBF 600 | Class 2 | #9 | 158 Points |
UK CPPS, round 4 | 02-03.08.2014 | EPBF 600 | Class 2 | #9 | 158 Points |
Tournaments history 2013: | |||||
EPBF ranking 2013: #359 with 200 points | |||||
UK CPPS, round 5 | 22.09.2013 | EPBF 400 | Class 2 | #3 | 86 Points |
UK CPPS, round 4 | 18.08.2013 | EPBF 400 | Class 2 | #6 | 38 Points |
UK CPPS, round 2 | 12.05.2013 | EPBF 400 | Class 2 | #7 | 33 Points |
UK CPPS, round 1 | 07.04.2013 | EPBF 400 | Class 2 | #9 | 22 Points |
UK CPPS, round 3 | 23.06.2013 | EPBF 400 | Class 2 | #10 | 21 Points |
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
19:04:01
EPBF Ranking 2019