Team name: Torpedo Ljubljana
Country:
Slovenia
EPBF team ID: 0001361
21:51:28
Country:

EPBF team ID: 0001361
Tournaments history 2019: | |||||
EPBF ranking 2019: -no ranking- | |||||
Tournaments history 2018: | |||||
EPBF ranking 2018: -no ranking- | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: -no ranking- | |||||
Tournaments history 2016: | |||||
EPBF ranking 2016: -no ranking- | |||||
Tournaments history 2015: | |||||
EPBF ranking 2015: -no ranking- | |||||
Tournaments history 2014: | |||||
EPBF ranking 2014: -no ranking- | |||||
Tournaments history 2013: | |||||
EPBF ranking 2013: -no ranking- | |||||
Tournaments history 2012: | |||||
EPBF ranking 2012: #935 with 18 points | |||||
CPS Vienna Challenge | 5-6.05.2012 | EPBF 400 | Class 2 | #13 | 18 Points |
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
21:51:28
EPBF Ranking 2019