Team name: United Core
Country:
Austria
EPBF team ID: 0001316
08:13:16
Country:

EPBF team ID: 0001316
Tournaments history 2019: | |||||
EPBF ranking 2019: -no ranking- | |||||
Tournaments history 2018: | |||||
EPBF ranking 2018: -no ranking- | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: -no ranking- | |||||
Tournaments history 2016: | |||||
EPBF ranking 2016: -no ranking- | |||||
Tournaments history 2015: | |||||
EPBF ranking 2015: -no ranking- | |||||
Tournaments history 2014: | |||||
EPBF ranking 2014: #74 with 1002 points | |||||
AUT OPLX, event 3 | 29.06.2014 | EPBF 400 | Class 1 | #5 | 195 Points |
AUT OPLX, event 2 | 11.05.2014 | EPBF 400 | Class 1 | #7 | 176 Points |
AUT OPLX, event 1 | 13.04.2014 | EPBF 400 | Class 1 | #8 | 167 Points |
AUT OPL3, event 4 | 23-24.08.2014 | EPBF 400 | Class 4 | #1 | 72 Points |
AUT OPL3, event 2 | 14-15.06.2014 | EPBF 400 | Class 4 | #1 | 72 Points |
AUT OPL3, event 5 | 13-14.09.2014 | EPBF 400 | Class 4 | #2 | 58 Points |
AUT OPLr2, event 5 | 13-14.09.2014 | EPBF 400 | Class 3 | #5 | 58 Points |
AUT OPLr2, event 4 | 23-24.08.2014 | EPBF 400 | Class 3 | #6 | 55 Points |
AUT OPLr2, event 1 | 26-27.04.2014 | EPBF 400 | Class 3 | #7 | 53 Points |
AUT OPLr2, event 2 | 14-15.06.2014 | EPBF 400 | Class 3 | #9 | 48 Points |
AUT OPLr2, event 3 | 12-13.06.2014 | EPBF 400 | Class 3 | #9 | 48 Points |
AUT OPLX, event 4 | 21.09.2014 | EPBF 400 | Class 1 | #0 | 0 Points |
Tournaments history 2013: | |||||
EPBF ranking 2013: #216 with 305 points | |||||
AUT OPL3, event 2 | 08.06.2013 | EPBF 400 | Class 4 | #1 | 72 Points |
AUT OPLr2, event 2 | 09.06.2013 | EPBF 400 | Class 3 | #3 | 52 Points |
AUT OPL3, event 3 | 13.07.2013 | EPBF 400 | Class 4 | #2 | 52 Points |
AUT OPLr2, event 4 | 25.08.2013 | EPBF 400 | Class 3 | #5 | 26 Points |
AUT OPL3, event 5 | 21.09.2013 | EPBF 400 | Class 4 | #4 | 24 Points |
AUT OPL3, event 4 | 24.08.2013 | EPBF 400 | Class 4 | #4 | 24 Points |
AUT OPLr2, event 5 | 22.09.2013 | EPBF 400 | Class 3 | #6 | 23 Points |
AUT OPLr2, event 3 | 14.07.2013 | EPBF 400 | Class 3 | #7 | 20 Points |
AUT OPL3, event 1 | 20.04.2013 | EPBF 400 | Class 4 | #7 | 12 Points |
Tournaments history 2012: | |||||
EPBF ranking 2012: #1070 with 11 points | |||||
OPL3 (Austrian), event 4 | 22.09.2012 | EPBF 400 | Class 5 | #6 | 6 Points |
OPL3 (Austrian), event 3 | 25.08.2012 | EPBF 400 | Class 5 | #7 | 5 Points |
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
08:13:16
EPBF Ranking 2019