Team name: Hessenkobolds
Country:
Germany
EPBF team ID: 0001092
16:37:27
Country:

EPBF team ID: 0001092
Tournaments history 2019: | |||||
EPBF ranking 2019: -no ranking- | |||||
Tournaments history 2018: | |||||
EPBF ranking 2018: -no ranking- | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: -no ranking- | |||||
Tournaments history 2016: | |||||
EPBF ranking 2016: -no ranking- | |||||
Tournaments history 2015: | |||||
EPBF ranking 2015: -no ranking- | |||||
Tournaments history 2014: | |||||
EPBF ranking 2014: -no ranking- | |||||
Tournaments history 2013: | |||||
EPBF ranking 2013: #1250 with 13 points | |||||
DPL, Bezirksliga Limburg 1/3 | 13.07.2013 | EPBF 600 | Class 7 | #5 | 7 Points |
DPL, Bezirksliga Limburg 1/4 | 17.08.2013 | EPBF 600 | Class 7 | #10 | 2 Points |
DPL, Bezirksliga Limburg 1/2 | 01.06.2013 | EPBF 600 | Class 7 | #10 | 2 Points |
DPL, Bezirksliga Limburg 1/1 | 27.04.2013 | EPBF 600 | Class 7 | #10 | 2 Points |
Tournaments history 2012: | |||||
EPBF ranking 2012: #1132 with 7 points | |||||
DPL, Bezirksliga Mitte 3 | 14.07.2012 | EPBF 600 | Class 7 | #9 | 3 Points |
DPL, Bezirksliga Mitte 2 | 02.06.2012 | EPBF 600 | Class 7 | #10 | 2 Points |
DPL, Bezirksliga Mitte 1 | 28.04.2012 | EPBF 600 | Class 7 | #10 | 2 Points |
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
16:37:27
EPBF Ranking 2019