Team name: Blue Dogs
Country:
Germany
EPBF team ID: 0000946
05:19:11
Country:

EPBF team ID: 0000946
Tournaments history 2019: | |||||
EPBF ranking 2019: -no ranking- | |||||
Tournaments history 2018: | |||||
EPBF ranking 2018: -no ranking- | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: -no ranking- | |||||
Tournaments history 2016: | |||||
EPBF ranking 2016: -no ranking- | |||||
Tournaments history 2015: | |||||
EPBF ranking 2015: #1115 with 27 points | |||||
DPL 2015 Bezirksliga Woebbelin, event 2 | 04.07.2015 | EPBF 600 | Class 8 | #8 | 9 Points |
DPL 2015 Bezirksliga Woebbelin, event 4 | 05.09.2015 | EPBF 600 | Class 8 | #12 | 6 Points |
DPL 2015 Bezirksliga Woebbelin, event 3 | 01.08.2015 | EPBF 600 | Class 8 | #12 | 6 Points |
DPL 2015 Bezirksliga Woebbelin, event 1 | 30.05.2015 | EPBF 600 | Class 8 | #12 | 6 Points |
Tournaments history 2014: | |||||
EPBF ranking 2014: #964 with 39 points | |||||
DPL, Bezirksliga Wöbbelin 3 | 02.08.2014 | EPBF 600 | Class 8 | #5 | 10 Points |
DPL, Bezirksliga Wöbbelin 2 | 28.06.2014 | EPBF 600 | Class 8 | #5 | 10 Points |
DPL, Bezirksliga Wöbbelin 1 | 24.05.2014 | EPBF 600 | Class 8 | #6 | 10 Points |
DPL, Bezirksliga Wöbbelin 4 | 06.09.2014 | EPBF 600 | Class 8 | #7 | 9 Points |
Tournaments history 2013: | |||||
EPBF ranking 2013: #1041 with 28 points | |||||
DPL, Bezirksliga Neustadt 4 | 17.08.2013 | EPBF 600 | Class 7 | #5 | 7 Points |
DPL, Bezirksliga Neustadt 3 | 13.07.2013 | EPBF 600 | Class 7 | #5 | 7 Points |
DPL, Bezirksliga Neustadt 2 | 15.06.2013 | EPBF 600 | Class 7 | #5 | 7 Points |
DPL, Bezirksliga Neustadt 1 | 27.04.2013 | EPBF 600 | Class 7 | #5 | 7 Points |
Tournaments history 2012: | |||||
EPBF ranking 2012: #1087 with 9 points | |||||
DPL, Bezirksliga Nord 4 | 18.08.2012 | EPBF 600 | Class 7 | #8 | 4 Points |
DPL, Bezirksliga Nord 3 | 14.07.2012 | EPBF 600 | Class 7 | #10 | 2 Points |
DPL, Bezirksliga Nord 1 | 28.04.2012 | EPBF 600 | Class 7 | #10 | 2 Points |
DPL, Bezirksliga Nord 2 | 02.06.2012 | EPBF 600 | Class 7 | #11 | 1 Points |
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
05:19:11
EPBF Ranking 2019