Team name: Steelwings
Country:
Netherlands
EPBF team ID: 0000821
08:31:27
Country:

EPBF team ID: 0000821
Tournaments history 2019: | |||||
EPBF ranking 2019: -no ranking- | |||||
Tournaments history 2018: | |||||
EPBF ranking 2018: -no ranking- | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: -no ranking- | |||||
Tournaments history 2016: | |||||
EPBF ranking 2016: -no ranking- | |||||
Tournaments history 2015: | |||||
EPBF ranking 2015: -no ranking- | |||||
Tournaments history 2014: | |||||
EPBF ranking 2014: -no ranking- | |||||
Tournaments history 2013: | |||||
EPBF ranking 2013: -no ranking- | |||||
Tournaments history 2012: | |||||
EPBF ranking 2012: #473 with 89 points | |||||
NPL, event 1 | 14-15.04.2012 | EPBF 240 | Class 1 | #7 | 33 Points |
NPL, event 3 | 14-15.07.2012 | EPBF 240 | Class 1 | #8 | 28 Points |
NPL, event 2 | 2-3.06.2012 | EPBF 240 | Class 1 | #8 | 28 Points |
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
08:31:27
EPBF Ranking 2019