Team name: Warped Addiction
Country:
Great Britain
EPBF team ID: 0000794
08:51:54
Country:

EPBF team ID: 0000794
Tournaments history 2019: | |||||
EPBF ranking 2019: -no ranking- | |||||
Tournaments history 2018: | |||||
EPBF ranking 2018: -no ranking- | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: -no ranking- | |||||
Tournaments history 2016: | |||||
EPBF ranking 2016: -no ranking- | |||||
Tournaments history 2015: | |||||
EPBF ranking 2015: #623 with 112 points | |||||
GBR, CPPS 2015 - round 4 | 01-02.08.2015 | EPBF 600 | Class 5 | #7 | 32 Points |
GBR, CPPS 2015 - round 2 | 25-26.04.2015 | EPBF 600 | Class 5 | #8 | 30 Points |
GBR, CPPS 2015 - round 3 | 06-07.06.2015 | EPBF 600 | Class 5 | #13 | 20 Points |
GBR, CPPS 2015 - round 1 | 21-22.03.2015 | EPBF 600 | Class 5 | #14 | 18 Points |
GBR, CPPS 2015 - round 5 | 5-6.09.2015 | EPBF 600 | Class 5 | #17 | 12 Points |
Tournaments history 2014: | |||||
EPBF ranking 2014: #384 with 212 points | |||||
UK CPPS, round 3 | 21-22.06.2014 | EPBF 600 | Class 5 | #1 | 72 Points |
UK CPPS, round 4 | 02-03.08.2014 | EPBF 600 | Class 5 | #2 | 58 Points |
UK CPPS, round 5 | 13-14.09.2014 | EPBF 600 | Class 5 | #6 | 33 Points |
UK CPPS, round 1 | 22-23.03.2014 | EPBF 600 | Class 5 | #10 | 27 Points |
UK CPPS, round 2 | 26-27.04.2014 | EPBF 600 | Class 5 | #12 | 22 Points |
Tournaments history 2013: | |||||
EPBF ranking 2013: #856 with 50 points | |||||
UK CPPS, round 2 | 12.05.2013 | EPBF 400 | Class 5 | #3 | 22 Points |
UK CPPS, round 5 | 22.09.2013 | EPBF 400 | Class 5 | #6 | 10 Points |
UK CPPS, round 1 | 07.04.2013 | EPBF 400 | Class 5 | #6 | 10 Points |
UK CPPS, round 3 | 23.06.2013 | EPBF 400 | Class 5 | #9 | 6 Points |
UK CPPS, round 4 | 18.08.2013 | EPBF 400 | Class 5 | #13 | 2 Points |
Tournaments history 2012: | |||||
EPBF ranking 2012: #315 with 176 points | |||||
CPPS, round 2 | 22.04.2012 | EPBF 400 | Class 3 | #2 | 86 Points |
CPPS, round 1 | 04.03.2012 | EPBF 400 | Class 3 | #3 | 52 Points |
CPPS, round 3 | 17.06.2012 | EPBF 400 | Class 3 | #5 | 26 Points |
CPPS, round 4 | 23.09.2012 | EPBF 400 | Class 3 | #10 | 12 Points |
Tournaments history 2011: | |||||
EPBF ranking 2011: -no ranking- |
08:51:54
EPBF Ranking 2019