Team name: Lucky 15s Stallions
Country:
Great Britain
EPBF team ID: 0000673
08:53:51
Country:

EPBF team ID: 0000673
Tournaments history 2019: | |||||
EPBF ranking 2019: -no ranking- | |||||
Tournaments history 2018: | |||||
EPBF ranking 2018: -no ranking- | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: -no ranking- | |||||
Tournaments history 2016: | |||||
EPBF ranking 2016: -no ranking- | |||||
Tournaments history 2015: | |||||
EPBF ranking 2015: -no ranking- | |||||
Tournaments history 2014: | |||||
EPBF ranking 2014: -no ranking- | |||||
Tournaments history 2013: | |||||
EPBF ranking 2013: #1381 with 2 points | |||||
UK CPPS, round 3 | 23.06.2013 | EPBF 400 | Class 5 | #13 | 2 Points |
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: #209 with 133 points | |||||
CPPS M5, round 4 | 30-31.07.2011 | EPBF 400 | Class 4 | #2 | 52 Points |
CPPS M5, round 5 | 10-11.09.2011 | EPBF 400 | Class 4 | #2 | 52 Points |
CPPS M5, round 6 | 8-9.10.2011 | EPBF 400 | Class 4 | #5 | 16 Points |
CPPS M5, round 1 | 12-13.03.2011 | EPBF 400 | Class 4 | #10 | 7 Points |
CPPS M5, round 2 | 7-8.05.2011 | EPBF 400 | Class 4 | #12 | 5 Points |
CPPS M5, round 3 | 11-12.06.2011 | EPBF 400 | Class 4 | #16 | 1 Points |
08:53:51
EPBF Ranking 2019