Team name: Snatch
Country:
Great Britain
EPBF team ID: 0000659
19:10:14
Country:

EPBF team ID: 0000659
Tournaments history 2019: | |||||
EPBF ranking 2019: -no ranking- | |||||
Tournaments history 2018: | |||||
EPBF ranking 2018: -no ranking- | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: -no ranking- | |||||
Tournaments history 2016: | |||||
EPBF ranking 2016: -no ranking- | |||||
Tournaments history 2015: | |||||
EPBF ranking 2015: -no ranking- | |||||
Tournaments history 2014: | |||||
EPBF ranking 2014: -no ranking- | |||||
Tournaments history 2013: | |||||
EPBF ranking 2013: -no ranking- | |||||
Tournaments history 2012: | |||||
EPBF ranking 2012: #61 with 768 points | |||||
CPPS, round 4 | 23.09.2012 | EPBF 400 | Class 2 | #1 | 240 Points |
CPPS, round 3 | 17.06.2012 | EPBF 400 | Class 2 | #1 | 240 Points |
CPPS, round 2 | 22.04.2012 | EPBF 400 | Class 2 | #2 | 144 Points |
CPPS, round 1 | 04.03.2012 | EPBF 400 | Class 2 | #2 | 144 Points |
Tournaments history 2011: | |||||
EPBF ranking 2011: #86 with 359 points | |||||
CPPS M5, round 3 | 11-12.06.2011 | EPBF 400 | Class 3 | #1 | 120 Points |
CPPS M7, round 6 | 8-9.10.2011 | EPBF 400 | Class 2 | #3 | 86 Points |
CPPS M5, round 5 | 10-11.09.2011 | EPBF 400 | Class 3 | #3 | 52 Points |
CPPS M5, round 6 | 8-9.10.2011 | EPBF 400 | Class 3 | #4 | 39 Points |
CPPS M5, round 2 | 7-8.05.2011 | EPBF 400 | Class 3 | #5 | 26 Points |
CPPS M5, round 4 | 30-31.07.2011 | EPBF 400 | Class 3 | #5 | 26 Points |
CPPS M5, round 1 | 12-13.03.2011 | EPBF 400 | Class 3 | #12 | 10 Points |
19:10:14
EPBF Ranking 2019