Team name: AC49 Munchkens
Country:
Great Britain
EPBF team ID: 0000653
07:20:42
Country:

EPBF team ID: 0000653
Tournaments history 2019: | |||||
EPBF ranking 2019: -no ranking- | |||||
Tournaments history 2018: | |||||
EPBF ranking 2018: -no ranking- | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: -no ranking- | |||||
Tournaments history 2016: | |||||
EPBF ranking 2016: -no ranking- | |||||
Tournaments history 2015: | |||||
EPBF ranking 2015: -no ranking- | |||||
Tournaments history 2014: | |||||
EPBF ranking 2014: -no ranking- | |||||
Tournaments history 2013: | |||||
EPBF ranking 2013: -no ranking- | |||||
Tournaments history 2012: | |||||
EPBF ranking 2012: -no ranking- | |||||
Tournaments history 2011: | |||||
EPBF ranking 2011: #276 with 89 points | |||||
CPPS M7, round 6 | 8-9.10.2011 | EPBF 400 | Class 2 | #7 | 33 Points |
CPPS M7, round 5 | 10-11.09.2011 | EPBF 400 | Class 2 | #8 | 28 Points |
CPPS M7, round 4 | 30-31.07.2011 | EPBF 400 | Class 2 | #8 | 28 Points |
07:20:42
EPBF Ranking 2019